<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//geodesy.science/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://geodesy.science/2021/ggos-on-youtube/</loc>
		<lastmod>2025-01-16T08:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/GGOS-on-YouTube_orig_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2021/ggos-session-at-egu-2022/</loc>
		<lastmod>2025-01-16T08:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/EGU_plain_blue_logo.svg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2024/announcement-of-3rd-iag-commission-4-symposium/</loc>
		<lastmod>2024-12-08T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2023/gravity-geoid-and-height-systems-2024/</loc>
		<lastmod>2023-10-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2023/wegener-2023/</loc>
		<lastmod>2023-06-05T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2023/call-for-candidates-to-the-editorial-board-of-journal-of-geodesy-for-the-period-2023-2027/</loc>
		<lastmod>2023-05-08T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/organisationNews_AdobeStock_313365076.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2023/workshop-in-sar-for-geodesy/</loc>
		<lastmod>2023-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2022/nomination-for-iag-officers-final-call/</loc>
		<lastmod>2022-11-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/organisationNews_AdobeStock_313365076.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2022/1st-circular-of-the-sirgas-symposium-2022/</loc>
		<lastmod>2022-06-08T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2022/online-seminars-in-earth-tides-and-geodynamics/</loc>
		<lastmod>2022-04-26T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2022/tour-de-ligs/</loc>
		<lastmod>2022-01-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2021/iag-sa-manuscript-submission-to-the-iag-symposia-series/</loc>
		<lastmod>2021-09-02T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2019/satellite-laser-ranging-school/</loc>
		<lastmod>2019-12-06T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2018/to-benefit-society-and-science/</loc>
		<lastmod>2018-06-27T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/geodesyNews_AdobeStock_441614817.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/5caccb32c4653.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/5caccb4eaeca9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2017/united-nations-subcommittee-on-geodesy-was-inaugurated/</loc>
		<lastmod>2017-11-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/geodesyNews_AdobeStock_441614817.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/5cadb17e317cd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/5cadb19133b4b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2017/nasa-norway-to-develop-arctic-laser-ranging-station/</loc>
		<lastmod>2017-08-28T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/geodesyNews_AdobeStock_441614817.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2017/iag-iaspei-joint-scientific-assembly-kobe-july-30-august-4-2017/</loc>
		<lastmod>2017-07-28T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/eventNews1_AdobeStock_238163501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2017/inauguration-of-the-onsala-twin-telescopes/</loc>
		<lastmod>2017-05-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/geodesyNews_AdobeStock_441614817.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geodesy.science/2016/milestone-for-global-geodesy/</loc>
		<lastmod>2016-08-31T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/geodesyNews_AdobeStock_441614817.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://geodesy.science/wp-content/uploads/5cb04f2e5cf49.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->